Bikes » Mountain » 29-Inch Wheel (29ers) »
Trek Procaliber 8 (2018)
General
| Product Category | |
|---|---|
| Brand | Trek |
| Model | Procaliber 8 |
| Size | 15.5 Inch, 17.5 Inch, 18.5 Inch, 19.5 Inch, 21.5 Inch |
| Color | Matte Metallic Gunmetal, Matte Trek Black |
| Frame | Alpha Platinum Aluminum, IsoSpeed, E2 tapered head tube, internal derailleur routing, balanced post mount brake, PF92, Boost148, G2 Geometry on 29ers |
|---|---|
| Fork | RockShox Reba RL, Solo Air spring, Motion Control remote lockout, E2 tapered steerer, G2 Geometry w/51mm offset on 29ers, Boost110, 100mm travel (13.5: 80mm travel) |
| Headset | FSA IS-2, 1-1/8" top, 1.5" bottom |
| Axles | Front: 110x15mm Rear: 148x12mm |
| Rims/wheels | Bontrager Duster Elite 23, Tubeless Ready, tubeless strips included, valves sold separately |
| Tires | Bontrager XR2 Team Issue, Tubeless Ready, 120 tpi, aramid bead, 29x2.20" (13.5 & 15.5: 27.5x2.20") |
| Crankset | Race Face Next R |
| Chainrings | 36/26 |
| Bottom bracket | PF92 |
| Chain | KMC X11-1 |
| Front derailleur | Shimano SLX M7020 |
| Rear derailleur | Shimano Deore XT M8000, Shadow Plus |
| Cassette/rear cogs | Shimano SLX M7000, 11-42, 11 speed |
| Shifters | Shimano SLX M7000, 11 speed |
| Handlebars | Bontrager Race Lite, 31.8mm, 5mm rise, 720mm width |
| Tape/grips | Bontrager Race Lite, lock-on |
| Stem | Bontrager Elite, 31.8mm, 7 degree |
| Brakes | Shimano MT500 hydraulic disc |
| Saddle | Bontrager Montrose Comp, chromoly rails |
| Seat post | Bontrager Pro, OCLV Carbon, 31.6mm, 5mm offset |
