Bikes » Other » Electric »
Trek Powerfly 5 Women's (2019)
General
| Product Category | |
|---|---|
| Brand | Trek |
| Model | Powerfly 5 Women's |
| Size | 14.5 Inch, 15.5 Inch, 17.5 Inch |
| Wheel Size | 27.5 Inch, 29 Inch |
| Color | Gravel |
| Drive system | Bosch Performance CX |
|---|---|
| Display | Bosch Purion |
| Battery type/weight | Bosch PowerTube 500Wh |
| Max. assisted speed | 20 mph |
| Frame | Alpha Platinum Aluminum, Removable Integrated Battery (RIB), tapered head tube, internal derailleur & dropper post routing, G2 Geometry on 29ers, Boost148 (lower standover on 14.5", 15.5" & 17.5" sizes) |
| Fork | RockShox Judy Silver TK, Solo Air, rebound adjust, TurnKey hydraulic lockout, tapered steerer, G2 Geometry w/51mm offset, Boost110, 100mm travel |
| Headset | FSA IS-2, 1-1/8-inch top, 1.5-inch bottom |
| Axles | Front: 15 x 110mm Rear: 12 x 148mm |
| Rims/wheels | Bontrager Kovee 23, Tubeless Ready, 32-hole double-walled, tubeless strips and valves sold separately |
| Hubs | Front: Bontrager Boost110 Rear:Bontrager sealed bearing alloy axle, Boost148 |
| Tires | Bontrager XR3, 29x2.30 (14-inch & 15.5-inch sizes: 27.5x2.35) |
| Crankset | FSA 310 |
| Chainrings | 15T w/Chainguard |
| Chain | KMC X10e |
| Rear derailleur | Shimano Deore M6000, Shadow Plus |
| Cassette/rear cogs | Shimano HG50, 11-42, 10 speed |
| Shifters | Shimano Deore M6000, 10 speed |
| Handlebars | Bontrager alloy, 31.8mm, 15mm rise, 750mm width |
| Tape/grips | Bontrager XR Endurance Elite |
| Stem | Bontrager alloy, 31.8mm, 7 degree, Blendr compatible |
| Brakes | Shimano MT200 hydraulic disc |
| Pedals | VP-536 nylon platform |
| Saddle | Bontrager Arvada |
| Seatpost | Bontrager alloy, 2-bolt head, 31.6mm, 12mm offset |
