Bikes » BMX » Freestyle »
SE Bikes Everyday (2015)
General
| Product Category | |
|---|---|
| Brand | SE Bikes |
| Model | Everyday |
| Color | Gray, Blue |
| Accessories | 2 Pegs |
|---|---|
| Brake levers | Tektro 319AC, 2-Finger Alloy |
| Brakes | Tektro FX340R U-Brake, Soft-Compound Shoes |
| Chain | KMC Z410A |
| Crankset | 3-pc Cr-Mo, 170mm, Mid Looseball BB, 25T SE Sprocket |
| Features | - Suggested rider size: 4'8"- 5'5" (142cm-165cm) |
| Fork type | Tapered Legs, 3/8" Dropouts w/ 32mm Offset |
| Frame type | Mid BB, 5mm Dropouts, Integrated Seat Clamp |
| Headset | Tange 1-1/8" Threadless |
| Hub front | SE Alloy 36H 3/8" |
| Hub rear | 14mm Semi-Sealed |
| Pedals | SE Nylon Fiber |
| Recommended for | BMX freestyling |
| Rims type | Alex Y303 Alloy Rims |
| Saddle | Lightweight SE Seat/Post Combo w/ Padding |
| Stem | SE Top-Load Alloy, Lightweight External Cutouts, Hidden Top Cap |
| Tires | Innova 20" x 2.25" F, 20" x 2.20" R |
