Bikes » Hybrid »
Norco XFR 4 (2015)
General
| Product Category | |
|---|---|
| Brand | Norco |
| Model | XFR 4 |
| Size | 14.5, 16, 18, 20, 22 |
| Bottom bracket | Cartridge BB |
|---|---|
| Brake levers | Shimano ST-EF51 EZ Fire - Black |
| Brake rotor | 160mm rotors |
| Brakes | Tektro Aires mech disc w/160mm rotor |
| Cassette | Shimano CS-HG200 12-32T 8speed |
| Chain | 8spd Chain Grey/Brown |
| Crankset | Shimano Altus FC-M171 48/38/28T - Black |
| Fork type | SR Suntour NVX 75mm |
| Frame type | XFR Double Butted 7005 w/Chainstay Disc |
| Front derailleur | Shimano Altus FD-M191 |
| Headset | FSA No.11N Semi-cartridge w/20mm spacer |
| Hub front | Sram 306 Disc Hubs - 32h - Black |
| Hub rear | Sram 306 Disc Hubs - 32h - Black |
| Pedals | Resin City - Black |
| Rear derailleur | Shimano Altus RD-M370 - Black |
| Recommended for | Recreational riding |
| Rims type | Double wall alloy 700c x 32hole - Black |
| Saddle | Norco Urban - Black |
| Shifters | Shimano ST-EF51 EZ Fire 24spd - Black |
| Spokes | Black stainless w/brass nipples |
| Stem | Alloy - Black |
| Tires | Norco X-Over 700x42c |
