Bikes » Hybrid »
Norco XFR 3 (2015)
General
| Product Category | |
|---|---|
| Brand | Norco |
| Model | XFR 3 |
| Size | 14.5, 16, 18, 20, 22 |
| Color | Black/Red, Dark Grey |
| Bottom bracket | Sram Cartridge BB |
|---|---|
| Brake levers | Tektro Auriga Hydraulic Disc |
| Brake rotor | 160mm rotors |
| Brakes | Tektro Auriga Hydraulic Discs w/160mm Rotor |
| Cassette | Sram PG-820 11-32 |
| Chain | 8spd Chain Grey/Brown |
| Crankset | Sram S650 3.0 48/38/28 - Black |
| Fork type | SR Suntour NVX 75mm w/Hydraulic Lock-Out |
| Frame type | XFR Double Butted 7005 w/Chainstay Disc |
| Front derailleur | Shimano Altus FD-M191 |
| Headset | FSA No.11N Semi-cartridge w/20mm spacer |
| Hub front | Sram 306 Disc Hubs - 32h - Black |
| Hub rear | Sram 306 Disc Hubs - 32h - Black |
| Pedals | Alloy pedal - Black |
| Rear derailleur | Sram X4 - Black |
| Recommended for | Recreational riding |
| Rims type | Double wall alloy 700c x 32hole - Black |
| Saddle | Norco Urban - Black |
| Shifters | Sram X4 24speed Trigger |
| Spokes | Black stainless w/brass nipples |
| Stem | Norco - Black w/Red |
| Tires | Norco X-Over 700x42c |
