Bikes » Mountain » Dirt Jump »
Merida Hardy 5 (2013)
General
| Product Category | |
|---|---|
| Brand | Merida |
| Model | Hardy 5 |
| Size | S, M, L |
| Color | Anthracite, Brown |
| Bottom bracket | FSA Powerdrive |
|---|---|
| Brake levers | Shimano Altus |
| Brake rotor | Hayes, 160/160mm |
| Brakes | Hayes MX-5 Disc |
| Cassette | SRAM PG820 11-32 |
| Chain | KMC Z7 8s |
| Crankset | FSA Dynadrive 42/32/22 |
| Features | Racelite 6061 Aluminum: MATTS down-tube with Merida-typical Shotgun shape. |
| Fork type | SR XCM 100 |
| Frame type | Hardy Comp Disc |
| Front derailleur | Shimano M310 34.9 T-Swing |
| Headset | FSA No.10 |
| Hub front | Alloy Disc QR |
| Hub rear | Alloy Disc QR |
| Pedals | BMX PP pedal |
| Rear derailleur | Shimano Acera-X |
| Recommended for | Dirt Jump |
| Rims type | Double wall DP-20 |
| Saddle | FM2462 |
| Shifters | Shimano Altus -3 / -8 |
| Stem | UMF OV-2 Ø 31.8 / 50 mm |
| Tires | Merida Trail 2.25 |
