Bikes » Mountain » Dirt Jump »
Merida Hardy 4 (2013)
General
| Product Category | |
|---|---|
| Brand | Merida |
| Model | Hardy 4 |
| Size | S, M, L |
| Color | Black, Green |
| Bottom bracket | FSA Powerdrive |
|---|---|
| Brake levers | Shimano SL-M430 |
| Brake rotor | Tektro, 180/180 |
| Brakes | Tektro Draco hydraulic disc |
| Cassette | Shimano HG20-9 11-32 |
| Chain | KMC Z99, 9-speed |
| Crankset | FSA Dynadrive 32/22 Alloy Guard |
| Features | Racelite 6061 Aluminum: MATTS down-tube with Merida-typical Shotgun shape. |
| Fork type | SR XCM 100 |
| Frame type | Hardy Comp Disc |
| Front derailleur | Alivio 27 speeds |
| Headset | FSA No.10 |
| Hub front | Alloy Disc QR |
| Hub rear | Alloy Disc QR |
| Pedals | BMX PP pedal |
| Rear derailleur | Shimano Alivio 9s |
| Recommended for | Dirt Jump |
| Rims type | Double wall DP-20 |
| Saddle | Velo VL-7073-8 |
| Shifters | Shimano SL-M430 -3 / -9 |
| Stem | UMF OV-1 Ø 31.8 / 50 mm |
| Tires | Merida Trail 2.25 |
