Bikes » Road » Sport/Performance »
Kestrel RT 1000 Shimano Ultegra (2012)
General
| Product Category | |
|---|---|
| Brand | Kestrel |
| Model | RT 1000 Shimano Ultegra |
| Size | 47cm, 50cm, 53cm, 56cm, 59cm, 62cm |
| Color | Carbon/Red/White |
| Bottom bracket | FSA BB30 |
|---|---|
| Brake levers | Shimano Ultegra |
| Brakes | Oval Concepts 700 |
| Cassette | Shimano Ultegra 11-25T, 10-sp |
| Chain | KMC X10 |
| Crankset | FSA SLK Lite 50/34T 47cm, 50cm: 170mm; 53cm, 56cm: 172.5mm; 59cm, 62cm: 175mm |
| Fork type | Kestrel Custom Carbon Leg w/ 1 1/8" - 1 1/2" Tapered Carbon Steerer |
| Frame type | Blend of 700 K/800 K Hi-Modulus Carbon Fiber |
| Front derailleur | Shimano Ultegra, Braze On |
| Headset | Oval Concepts Integrated 1 1/8" Top, 1 1/2" Bottom with Carbon Top Cover |
| Hub front | Oval Concepts |
| Hub rear | Oval Concepts |
| Rear derailleur | Shimano Ultegra, 10-sp |
| Recommended for | road |
| Rims type | Oval Concepts 535 Alloy Clincher |
| Saddle | Oval Concepts 700 w/CrN-Ti rails |
| Shifters | Shimano Ultegra STI |
| Stem | Oval 700 3D Forged 7050 Alloy, 31.8mm, +/-6 degrees (47cm: 90mm; 50cm, 53cm: 100mm, 56cm: 110mm; 59cm, 62cm: 120mm) |
| Tires | Hutchinson Fusion 3, 700 x 23C |
