Products comparisonBack to search results
| Product name | Chromag Stylus 27.5 GX Build | Liv Vall-E+ 1 Pro | Fuji Nevada 27.5 1.2 | Liv Bliss 2 |
|---|---|---|---|---|
| Manufacturer | Chromag | Liv | Fuji | Liv |
| Category | Front-Suspension » Mountain » Bikes | Front-Suspension » Mountain » Bikes | Front-Suspension » Mountain » Bikes | Front-Suspension » Mountain » Bikes |
| Approx. MSRP | $2,650.00 (USD) | TBA | $1,099.99 (USD) | TBA |
| Average user rating | Be the first to write a review | Be the first to write a review | Be the first to write a review | Be the first to write a review |
| Sizes | S, M, M/L, L | X Small, Small, Medium | 13 Inch, 15 Inch, 17 Inch, 19 Inch | Xx Small, X Small, Small, Medium |
| Colors | Gloss Black, Neon Orange, Tight Yellow | Matte Black/Magenta | Gray, Yellow | Teal/Orange |
| Wheel Sizes | 26 Inch, 275 Inch | |||
| Description | The 2017 Chromag Stylus 27.5 GX Buildis a mid-range hardtail trail bike. The light, strong and resilient chromoly frame is paired with a long-travel RockShox fork for a spectacular ride, the tight rear triangle sending power directly from pedal to wheel and the slack front end steering easily over, around or through obstacles. Kit is top-notch, SRAM's one-ring GX draivetrain nicely complemented by the Guide disc brakes for sure shifts and certain stops. | |||
| Year | 2017 | 2019 | 2019 | 2019 |
| Country of origin | Canada | |||
| Frame type | Chromag Custom chromoly | |||
| Features | - Handmade in our Taiwanese partner factory | |||
| Hub front | Stans NEO hub | |||
| Hub rear | Stans NEO hub | |||
| Spokes | Sapim [F] Race, [R] E-Lite, e-Bike Optimized | Stainless black | Stainless | |
| Tires | Maxxis Minion Fr/Minion Rr | Maxxis Forekaster Tubeless, 27.5x2.6", EXO, 60 TPI, Folding | WTB Ranger Comp, 27.5" x 2.25", 27tpi | Giant Quickcross, [XXS/XS] 26x2.1", [SM-MD] 27.5x2.1", 30 TPI |
| Shifters | SRAM GX 11 SPD | Shimano Deore | Shimano Deore, Rapid Fire, 1 x 10-speed | Shimano EF41 |
| Rear derailleur | SRAM GX 11 SPD | |||
| Crankset | SRAM GX-1400 1x X-SYNC | Praxis e-Cadet+ w/ Cold Forged 4130 Wave | FSA Gamma Pro | ProWheel Forged |
| Cassette | SRAM XG-1175 FULL PIN | |||
| Pedals | Platform | Alloy platform | Resin Platform | |
| Seat post | Oval Concepts, alloy, 30.9mm | Sport, 30.9 | ||
| Saddle | Chromag Trailmaster DT | Liv Contact, Forward | WTB Volt Sport | Liv Connect, Upright |
| Handlebars | Giant Connect Trail, 31.8 | Oval Concepts riser bar, alloy, 15mm rise | Low Rise, 31.8 | |
| Stem | Chromag HiFi 40mm | Giant Connect | Oval Concepts 313, alloy, +/-7° | Giant Sport |
| Headset | Cane Creek 40 ZS | 1 1/8" cartridge bearings | ||
| Brakes | SRAM Guide RS B1 | Shimano MT500 Hydraulic Disc, [F] 200mm [R] 180mm | Shimano MT400, 180/160mm rotors | Tektro TKB-172 Mechanical Disc, 160mm |
| Chain | SRAM 1170 | KMC e.10 Sport | KMC X10 | KMC Z51 |
| Brake rotor | 180mm Centreline | |||
| Recommended for | Front-Suspension,650B/27.5-Inch Wheel |




