Products comparisonBack to search results
| Product name | Specialized Girl's Hotrock 24 XC | Electra Cruiser Lux 3i 24" | Electra Cruiser 1 24" Step-Over | Electra Cruiser Lux 1 24" |
|---|---|---|---|---|
| Manufacturer | Specialized | Electra | Electra | Electra |
| Category | 24-Inch (7+ yr. old) » Children's » Bikes | 24-Inch (7+ yr. old) » Children's » Bikes | Cruiser » Bikes | 24-Inch (7+ yr. old) » Children's » Bikes |
| Approx. MSRP | $470.00 (USD) | $539.99 (USD) | $279.99 (USD) | $429.99 (USD) |
| Average user rating | Be the first to write a review | Be the first to write a review | Be the first to write a review | Be the first to write a review |
| Sizes | 11 Inch, 13 Inch | |||
| Colors | Black/Pink/White | White | Matte Black | White |
| Description | The Cruiser Lux takes the basic Cruiser to the next level with modern refinements like a lightweight aluminum frame, customized components, and of course Electra’s patented Flat Foot Technology®. | Modern cruiser with over twenty years of refinement built in to improve the ride experience. You’ll notice the difference with Electra’s patented Flat Foot Technology®combined with custom bend handlebars. | The Cruiser Lux takes the basic Cruiser to the next level with modern refinements like a lightweight aluminum frame, customized components, and of course Electra’s patented Flat Foot Technology®. | |
| Year | 2017 | 2019 | 2019 | 2019 |
| Country of origin | U.S.A. | U.S.A. | ||
| Features |
|
| ||
| Hub front | Alloy Low-Flange 36H | Alloy Low-Flange 36H | ||
| Hub rear | Shimano Nexus 3-Speed Internal w/ Coaster 36H | Coaster Brake 36H | ||
| Spokes | 14G Stainless Steel/Brass Nipples | 14G Stainless Steel/Brass Nipples | ||
| Tires | RetroRunner 24" x 2.125" | RetroRunner 24” × 2.125” | RetroRunner 24" x 2.125" | |
| Shifters | Shimano Revo 3-Speed Twist w/ Optical Gear Display | |||
| Crankset | Electra Custom Alloy 3-Piece | Classic Steel One Piece w/44T Chainring | Electra Custom Alloy 3-Piece | |
| Cassette | 22T | 22T | ||
| Pedals | Resin Barefoot | Deluxe Block | Resin Barefoot | |
| Seat post | Classic Steel Pillar | |||
| Saddle | Electra Comfort w/Elastomer Springs | Electra Comfort w/Elastomer Springs | Electra Comfort w/Elastomer Springs | |
| Handlebars | Electra CafÉ | |||
| Stem | Alloy Classic | Alloy Classic | Alloy Classic | |
| Headset | 1" Threaded Steel | 1” Steel Threaded | 1" Threaded Steel | |
| Brakes | Coaster and linear pull | Coaster Brake | Coaster | |
| Accessories |
|
| ||
| Chain | KMC S1 1/2" x 1/8" | KMC Z410 1/2? x 1/8? | KMC S1 1/2" x 1/8" | |
| Brake levers | Alloy | |||
| Material | Aluminum | Aluminum | ||
| Recommended for | All-weather cruising | Younger cruisers |




