Products comparisonBack to search results
Product name | ![]() | ![]() | ![]() | ![]() |
---|---|---|---|---|
Manufacturer | Specialized | Electra | Electra | Electra |
Category | 24-Inch (7+ yr. old) » Children's » Bikes | 24-Inch (7+ yr. old) » Children's » Bikes | 24-Inch (7+ yr. old) » Children's » Bikes | Cruiser » Bikes |
Approx. MSRP | $470.00 (USD) | $479.99 (USD) | $539.99 (USD) | $339.99 (USD) |
Average user rating | Be the first to write a review | Be the first to write a review | Be the first to write a review | Be the first to write a review |
Sizes | 11 Inch, 13 Inch | |||
Colors | Black/Pink/White | White | White | Pearl White |
Description | Lightweight aluminum modern cruiser with over twenty years of refinement built in to improve the ride experience. You’ll notice the difference with Electra’s patented Flat Foot Technology® combined with custom bend handlebars. | The Cruiser Lux takes the basic Cruiser to the next level with modern refinements like a lightweight aluminum frame, customized components, and of course Electra’s patented Flat Foot Technology®. | Modern cruiser with over twenty years of refinement built in to improve the ride experience. You’ll notice the difference with Electra’s patented Flat Foot Technology® combined with custom bend handlebars. | |
Year | 2017 | 2019 | 2019 | 2019 |
Country of origin | U.S.A. | U.S.A. | ||
Features |
|
| ||
Hub front | Alloy Low-Flange 36H | Alloy Low-Flange 36H | ||
Hub rear | Alloy 36H | Shimano Nexus 3-Speed Internal w/ Coaster 36H | ||
Spokes | 14G Stainless Steel/Brass Nipples | 14G Stainless Steel/Brass Nipples | ||
Tires | RetroRunner 24" x 2.125" | RetroRunner 24" x 2.125" | RetroRunner 24” × 2.125” | |
Shifters | Shimano Revo 7-Speed Twist w/ Optical Display | Shimano Revo 3-Speed Twist w/ Optical Gear Display | Shimano Revo 7-Speed Twist w/Optical Display | |
Rear derailleur | Shimano Tourney TX-35 | |||
Crankset | Electra Custom Alloy 3-Piece | Electra Custom Alloy 3-Piece | Classic Steel One Piece | |
Cassette | Shimano 7-Speed 14-34T | 22T | ||
Pedals | Resin Barefoot | Resin Barefoot | Deluxe Block | |
Seat post | Classic Steel Pillar | |||
Saddle | Electra Comfort w/Elastomer Springs | Electra Comfort w/Elastomer Springs | Electra Comfort w/Elastomer Springs | |
Handlebars | Electra CafÉ | |||
Stem | Alloy Classic | Alloy Classic | Alloy Classic | |
Headset | 1" Threaded Steel | 1" Threaded Steel | 1” Steel Threaded | |
Brakes | Linear pull | Coaster and linear pull | Alloy Linear-Pull | |
Accessories |
|
| ||
Chain | KMC Z7 1/2" x 3/32" | KMC S1 1/2" x 1/8" | KMC Z51 1/2? x 3/32? | |
Brake levers | Alloy | Alloy | ||
Material | Aluminum | Aluminum | ||
Recommended for | Smaller or younger cruisers | All-weather cruising |