Products comparisonBack to search results
| Product name | Surly Disc Trucker | Trek 520 | Salsa Vaya 105 | Salsa Vaya Tiagra |
|---|---|---|---|---|
| Manufacturer | Surly | Trek | Salsa | Salsa |
| Category | Touring » Road » Bikes | Touring » Road » Bikes | Touring » Road » Bikes | Touring » Road » Bikes |
| Approx. MSRP | $1,449.00 (USD) | $1,679.99 (USD) | $1,999.00 (USD) | $1,399.00 (USD) |
| Average user rating | Be the first to write a review | Be the first to write a review | Be the first to write a review | Be the first to write a review |
| Sizes | 26": 42, 46, 50, 52, 54, 56, 58, 700c: 56, 58, 60, 62, 64cm | 48cm, 51cm, 54cm, 57cm, 60cm, 63cm | 49.5cm, 52cm, 54cm, 55cm, 57cm, 59.5cm | 49.5cm, 52cm, 54cm, 55cm, 57cm, 59.5cm |
| Colors | Blue | Anthracite, Diablo Red | Purple, Teal | Mint, Red |
| Description | The 2016 Surly Disc Trucker is a touring bike. Built flexible, the Disc Trucker is not equipped with racks, fenders, or other accessories, as every rider has individual needs, from regular commuters to epic voyagers. The bike is prepared to accept those choices: brazeons are extensive, from double eyelets at the fork dropouts to three pair of water bottle mounts, disc brake cable routing to down-tube shifter mounts, and more. Kit for the complete build is excellent; low-profile and reliable, including Microshift bar-end shifters, cable-actuated disc brakes, and 36-spoke Shimano XT hubs. Wheel diameter and tire are chosen to match the frame size: 26" x 1.5" on the 42cm up to 700c x 37mm on the 64cm. The sturdy, lightweight 4130 chromoly frame is available, in every size, in blue. | |||
| Year | 2016 | 2019 | 2019 | 2018 |
| Country of origin | U.S.A. | |||
| Frame type | Surly Long Haul Trucker, 100% Surly 4130 CroMoly steel. Main triangle double-butted. TIG-welded | |||
| Hub front | Shimano XT M756 Disc, 36h. 100mm, black w/QR | |||
| Hub rear | Shimano XT M756 Disc, 36h. 135mm, black w/QR | |||
| Spokes | 2.0mm Spokes w/ Brass Nipples | |||
| Tires | (26") 42-54cm Continental Comfort Contact, 26 x 1.5˝, (26") 56-58cm Continental Tour RIDE, 26 x 1.75˝, (700c) Continental Contact, 700c x 37mm | Bontrager H1 Hard-case Ultimate, 700x38c w/reflective sidewall | WTB Riddler TCS Light/Fast Rolling, Tan Sidewall | WTB Nano 700 x 40mm Comp, 27 tpi |
| Shifters | Microshift BS-M10, bar-end shifter | Shimano Sora, 9 speed | Shimano 105 R7000 | Shimano Tiagra |
| Front derailleur | Shimano Sora FD-3503 | |||
| Rear derailleur | Shimano XT RD-T780 | |||
| Crankset | Andel RSC6, 26/36/48t | Shimano Alivio, 2-piece | FSA Omega Adveture | FSA Tempo Adventure |
| Cassette | Shimano CS-HG50-10, 11–36t, 10-speed | |||
| Pedals | Wellgo nylon body w/alloy cage, toe-clip/strap | |||
| Bottom bracket | Shimano UN-55, 118mm | |||
| Seat post | Bontrager SSR, 2-bolt head, 27.2mm, 12mm offset | Salsa Guide | Zoom 27.2 x 350mm set-back post | |
| Saddle | Velo VL-1353, CroMoly rails | Bontrager Evoke 1.5 | WTB Volt | WTB Volt Sport |
| Handlebars | Bontrager Comp VR-C, 31.8mm | Salsa Cowbell | Salsa Cowbell 3 | |
| Stem | Kalloy AS-009, 26mm | Bontrager Elite, 31.8mm, 7 degree, w/computer & light mounts | Salsa Guide | Salsa Guide |
| Headset | Cane Creek 40 | 1-1/8" threadless, sealed cartridge bearings | Cane Creek 10 | Cane Creek 5 |
| Brakes | Avid BB7, G2 160mm rotors front & rear | TRP Spyre C 2.0 mechanical disc | TRP Spyre-C, 160mm rotors | Avid BB7 mechanical disc, 160mm Centerline rotors |
| Chain | KMC x10 | KMC X9 | ShimanoHG601-11 | KMC X10 |
| Brake levers | Tektro RL520 | |||
| Recommended for | Bicycle touring |




