Products comparisonBack to search results
Product name | ![]() | ![]() | ![]() | ![]() |
---|---|---|---|---|
Manufacturer | Reynolds | Shimano | CyclingMOFOS | Lightweight |
Category | 700c, 27-Inch & 650c » Wheels » Wheels | 700c, 27-Inch & 650c » Wheels » Wheels | 700c, 27-Inch & 650c » Wheels » Wheels | 700c, 27-Inch & 650c » Wheels » Wheels |
Approx. MSRP | $2,800.00 (USD) | TBA | $1,130.00 (USD) | $6,400.00 (USD) |
Average user rating | Be the first to write a review | Be the first to write a review | Be the first to write a review | Be the first to write a review |
Colors | Black | Red Alloy Nipple, Black Alloy Nipple | Black | |
Sizes | Front, Rear | |||
Hubs | Novatec Black, Novatec Red | |||
Cassette Compatibilities | Shimano 8/9/10/11, Campagnolo 8/9/10/11 | |||
Description | The Reynolds 58 Aero C Wheelset is designed for the serious racer that wants to go faster. These wheels are aerodynamic and light which is a deadly combination when it comes to bike racing. | The 2017 Shimano WH 9000 C35 TU is a carbon tubular wheelset. Lightweight and exceptionally tough, the wheels roll fast and true, accelerating rapidly. The 35mm-deep rim has a specially prepared braking surface, working surprisingly well for a carbon rim. The front is laced radially, the rear drive side two-cross for strength. Lateral stiffness is excellent, bearing up nicely with the modest space allotted by an 11-speed cassette. A 10-speed can also be fitted with an available spacer. | The MOFO50 is a 25mm wide carbon clincher – the perfect wheel set for a MOFO speed demon looking to crush the competition. Clincher convenience with extreme performance, aerodynamics & plenty of bling. Weighing in at an incredible 1536 grams, this wheel accelerates, holds momentum and climbs as well as wheels 3x the price.The wider 25mm rim, although slightly heavier than the 23mm, will provide a more comfortable ride and offer better aerodynamics. | The 2017 Lightweight Gipfelsturm wheelset is a top-end aero road wheelset. With a rim depth of 27mm and a weight for the pair of just over a kilogram, its aerodynamic proclivities do not prevent it from being a great climber's wheel, and it is; accelerating rapidly, unsusceptible to crosswinds, and highly efficient. With a tire seat broad enough to manage 25 or even 27mm tires, it's optimal for the wider tires in use today, keeping turbulence to a minimum. With 'cross lacing front and rear, it's also a very tough wheelset, able to shrug off the minor annoyances of imperfect road surfaces. |
Year | 2013 | 2017 | 2017 | 2017 |
Country of origin | USA | Australia | ||
Features | - Rim Depth: 58mm | |||
Hub front | 100mm | Novatec Sealed Bearing SB291 | ||
Hub rear | 130mm | Novatec Sealed Bearing 482-SL | ||
Spokes | 16/21 | Pillar 1423 Aero | ||
Accessories |
| |||
Material | Carbon | Carbon | ||
Recommended for | Road | Road racing | Fondo rides, flat/undulating crits and destroying your local group ride | Pro racing |