Bikes » Road » Touring »
Surly Troll (2018)
General
| Product Category | |
|---|---|
| Brand | Surly |
| Model | Troll |
| Color | Pea Lime Pie Soup |
| Size | X Small, Small, Medium, Large |
| Frame | Horizontal slotted with derailleur hanger; Surly “Gnot Boost” 135, 142, and/or 148mm hub spacing compatibility |
|---|---|
| Fork | 420mm axle-to-crown x 43mm offset, tapered and butted straight blade, , 4130 CroMoly. 51mm I.S. disc mount |
| Headset | Cane Creek 40 |
| Rims | Alex Adventurer 2, 36h |
| Hubs | Shimano Deore M525 36h |
| Tires | Surly ExtraTerrestrial 26 x 2.5" |
| Crankset | Shimano LX |
| Chainrings | 26/36/48T |
| Bottom bracket | Shimano BB-MT800 |
| Chain | KMC X10 10spd |
| Front derailleur | Shimano Deore FD-M611-D |
| Rear derailleur | Shimano Deore RD-T610 10 spd |
| Rear cogs | Shimano HG-50 10spd 11-36t |
| Shifters | Microshift SL-M10 |
| Handlebars | Surly Moloko |
| Stem | ProMax DA-296 |
| Brake levers | Avid FR-5 |
| Brakes | Avid BB7 |
| Saddle | WTB Volt Sport |
| Seat post | ProMax SP-2007 |
| Seat binder | Surly stainless, 30mm |
