Bikes » Commuter/Urban » Fixed/One-Speed »
Surly Steamroller (2018)
General
| Product Category | |
|---|---|
| Brand | Surly |
| Model | Steamroller |
| Size | 49cm, 53cm, 56cm, 59cm, 62cm |
| Color | Black, Ministry Gray |
| Frame | Surly Steamroller 100% 4130 CroMoly steel. Double-butted main triangle . TIG-welded. ED Coated |
|---|---|
| Fork | 4130 CroMoly, lugged and brazed flat crown that is drilled to accept a standard-reach (47–57mm) caliper brake. It has clearance for 700c x 38mm tires. There are no eyelets at the dropouts |
| Headset | Cane Creek custom 5 series |
| Axles | Front: 100mm bolt-on Rear: 120mm bolt-on |
| Rims/wheels | Alex Adventurer 2 |
| Hubs | Surly Ultra New, 32h, black; fixed/free rear |
| Tires | Continental Contact, 700c x 32mm |
| Crankset | Samox AF19-D45S |
| Chainrings | 45t |
| Bottom bracket | Shimano UN-26 |
| Chain | KMC Z610H |
| Cassette/rear cogs | Lida, 18t, 3/32" |
| Handlebars | Dimension Arc |
| Stem | HL 25.4 |
| Brake levers | Tektro CL-520 RS, black |
| Brakes | Tektro R539 road caliper |
| Saddle | WTB Volt Sport |
| Seat post | Promax SP-2010 |
