Bikes » Fitness »
Scott Sportster X50 Lady (2013)
General
| Product Category | |
|---|---|
| Brand | Scott |
| Model | Sportster X50 Lady |
| Size | S, M, L, Xl |
| Color | White/Grey |
| Bottom bracket | Shimano BB-UN 26 Cartridge Type |
|---|---|
| Brake levers | Shimano EF-51 |
| Brake rotor | Shimano, 160/160MM |
| Brakes | Shimano BR-M375L Mech. Disc |
| Cassette | Shimano CS-HG31-8 11-32 T |
| Chain | KMC Z7 8s |
| Crankset | Shimano FC-M171 48x38x28 w/CG |
| Features | Frame: SCOTT Sportster Alloy 6061 Double Butted Fork: Suntour Susp.fork, 63mm travel Group set: Shimano Brakes: Shimano mechanical disc Wheels: Araya GP-700c |
| Fork type | Suntour NEX Susp.fork, 63mm travel, Integr. 700C |
| Frame type | SCOTT Sportster Alloy 6061 Double Butted Integrated Headtube SCOTT urban kit ready |
| Front derailleur | Shimano FD-M191 / 31.8mm |
| Headset | Ritchey OE Logic Zero, semi integrated |
| Hub front | Formula CL51 |
| Hub rear | Shimano FH-RM 35-CL |
| Pedals | Wellgo C 127 S |
| Rear derailleur | Shimano Acera RD-M360 24 Speed |
| Recommended for | Urban, Recreation |
| Rims type | Araya GP-722 32H, black |
| Saddle | Sportster Men EVO / Lady EVO |
| Shifters | Shimano ST-EF 51 L / 8R EZ-fire plus |
| Skewers | Shimano |
| Spokes | Stainless Black 14G / 2mm |
| Stem | Sportster X JD-ST58 A (31,8mm) |
| Tires | Impac Crosspac 700x35C 24 TPI |
