Bikes » Road » Sport/Performance »
Scott Speedster 50 (2013)
General
| Product Category | |
|---|---|
| Brand | Scott |
| Model | Speedster 50 |
| Size | 47, 49, 52, 54, 56, 58, 61 |
| Color | Black/White |
| Bottom bracket | Shimano Square BB UN26 |
|---|---|
| Brake levers | Shimano ST2300 |
| Brakes | Scott Comp SCBR 312 (Tektro) 39-49 mm |
| Cassette | SRAM PG - 830 8 Speed 11-28T |
| Chain | Shimano HG 50 KMC |
| Crankset | Shimano 2303 30/42/52 T |
| Features | Aero Carbon/Alloy Fork: Shaped similar to the Foil fork. Aero profiles used for the carbon fork legs. Alloy crown, steerer, and dropouts. Aero Alloy Frame: 20% increase in aerodynamic performance over a round tube bike. Average 5% decrease in power output over a stage. |
| Fork type | Speedster Carbon/Alloy 1 1/8 " Alloy steerer |
| Frame type | SCOTT Speedster Double Butted 6061 Alloy Tubing Road geometry Integrated Headtube |
| Front derailleur | Shimano FD 2303 |
| Headset | Integrated Steel Cup |
| Hub front | Formula Comp 20H |
| Hub rear | Formula Comp 24H |
| Rear derailleur | Shimano Sora NEW RD-3500 24 Speed |
| Recommended for | Road |
| Rims type | Syncros Race 28 Aero Profile 20 Front / 24 Rear |
| Saddle | SYNCROS RR3.0 |
| Shifters | Shimano ST-2300 Dual control 24 Speed |
| Skewers | Formula |
| Spokes | CN - Standard Black 2 mm |
| Stem | JD ST57 Alloy 1-1/8" / four Bolt 31.8 mm |
| Tires | Schwalbe Racepac 700 x 23 C |
