Bikes » Road » Sport/Performance »
Scott Speedster 40 (2014)
General
| Product Category | |
|---|---|
| Brand | Scott |
| Model | Speedster 40 |
| Size | 47, 49, 52, 54, 56, 58, 61cm |
| Color | Black/White/Yellow |
| Bottom bracket | Shimano Octalink BB - ES25 |
|---|---|
| Brakes | Tektro SCBR-525 rim calipers/ Catridge Pads |
| Cassette | Shimano HG50-9 9 Speed 11-30T |
| Chain | Shimano HG53 KMC |
| Crankset | Shimano Triple FC-R453 Octalink 50 x 39 x 30 |
| Features | Aero Carbon/Alloy Fork: Shaped similar to the Foil fork. Aero profiles used for the carbon fork legs. Alloy crown, steerer, and dropouts. Aero Alloy Frame: 20% increase in aerodynamic performance over a round tube bike. Average 5% decrease in power output over a stage. |
| Fork type | Speedster Carbon/Alloy 1 1/8" Alloy steerer |
| Frame type | Speedster Aero / D.Butted 6061 Alloy / Road geometry / Integrated Head Tube |
| Front derailleur | Shimano Sora FD 3503 |
| Headset | Integrated Steel Cup |
| Hub front | Formula Comp 20 H |
| Hub rear | Formula Comp 24 H |
| Rear derailleur | Shimano Sora RD-3500-GS 27 Speed |
| Recommended for | Road |
| Rims type | Syncros Race 27 Aero Profile 20 Front / 24 Rear |
| Saddle | Syncros RR3.0 |
| Shifters | Shimano Sora ST-3500 Dual control 9-Speed |
| Spokes | CN - Standard Black 2 mm |
| Stem | JD ST57 Alloy 1-1/8" / four Bolt 31.8 mm |
| Tires | Schwalbe Racepac 700 x 25 C |
