Bikes » Road » Sport/Performance »
Scott Speedster 40 (2013)
General
| Product Category | |
|---|---|
| Brand | Scott |
| Model | Speedster 40 |
| Size | 47, 49, 52, 54, 56, 58, 61 |
| Color | Black/White |
| Bottom bracket | Shimano BB-ES25, Octalink |
|---|---|
| Brake levers | Shimano Sora |
| Brakes | Scott Pro SCBR-525 (Tektro) Catridge Pads |
| Cassette | Shimano HG50-9 NEW 9 Speed 11-30T |
| Chain | Shimano CN-HG53 |
| Crankset | Shimano Compact FC-R345 Octalink 50 x 34 |
| Features | Aero Carbon/Alloy Fork: Shaped similar to the Foil fork. Aero profiles used for the carbon fork legs. Alloy crown, steerer, and dropouts. Aero Alloy Frame: 20% increase in aerodynamic performance over a round tube bike. Average 5% decrease in power output over a stage. |
| Fork type | Speedster Carbon/Alloy 1 1/8 " Alloy steerer |
| Frame type | SCOTT Speedster Double Butted 6061 Alloy Tubing Road geometry Integrated Headtube |
| Front derailleur | Shimano NEW FD 3500 |
| Headset | Integrated Steel Cup |
| Hub front | Formula Comp 20H |
| Hub rear | Formula Comp 24H |
| Rear derailleur | Shimano TIAGRA RD-4601/SS 18 Speed |
| Recommended for | Road |
| Rims type | Syncros Race 28 Aero Profile 20 Front / 24 Rear |
| Saddle | SYNCROS RR2.5 |
| Shifters | Shimano Sora NEW ST-3500 Dual control 18/27 Speed |
| Skewers | Formula |
| Spokes | CN - Standard Black 2 mm |
| Stem | JD ST57 Alloy 1-1/8" / four Bolt 31.8 mm |
| Tires | Schwalbe Racepac 700 x 23 C |
