Bikes » Road » Sport/Performance »
Scott Speedster 30 (2013)
General
| Product Category | |
|---|---|
| Brand | Scott |
| Model | Speedster 30 |
| Size | 47, 49, 52, 54, 56, 58, 61 |
| Color | Black/Grey/Red |
| Bottom bracket | Shimano TIAGRA BB - 4600 |
|---|---|
| Brake levers | Shimano Tiagra 4600 |
| Brakes | Scott Pro SCBR-525 (Tektro) Catridge Pads |
| Cassette | Shimano TIAGRA CS-4600 10 Speed 12-30 T |
| Chain | Shimano TIAGRA CN-4600 |
| Crankset | Shimano TIAGRA Compact FC-4650 Hollowtech II 50 x 34 |
| Features | Aero Carbon/Alloy Fork: Shaped similar to the Foil fork. Aero profiles used for the carbon fork legs. Alloy crown, steerer, and dropouts. Aero Alloy Frame: 20% increase in aerodynamic performance over a round tube bike. Average 5% decrease in power output over a stage. |
| Fork type | Speedster Carbon/Alloy 1 1/8 " Alloy steerer |
| Frame type | SCOTT Speedster Double Butted 6061 Alloy Tubing Road geometry Integrated Headtube |
| Front derailleur | Shimano TIAGRA FD-4600 |
| Headset | Integrated Steel Cup |
| Hub front | Formula Comp 20H |
| Hub rear | Formula Comp 24H |
| Rear derailleur | Shimano TIAGRA RD-4601/SS 20 Speed |
| Recommended for | Club Ride |
| Rims type | Syncros Race 28 Aero Profile 20 Front / 24 Rear |
| Saddle | SYNCROS RR2.5 |
| Shifters | Shimano TIAGRA ST-4600 Dual control 20 Speed |
| Skewers | Formula |
| Spokes | CN - Standard Black 2 mm |
| Stem | JD ST57 Alloy 1-1/8" / four Bolt 31.8 mm |
| Tires | Schwalbe Lugano 700 x 23 C |
