Bikes » Road » Sport/Performance »
Scott Speedster 10 (2014)
General
| Product Category | |
|---|---|
| Brand | Scott |
| Model | Speedster 10 |
| Size | 47, 49, 52, 54, 56, 58, 61cm |
| Color | Black/White/Yellow |
| Bottom bracket | Shimano 105 BB - 5700 |
|---|---|
| Brakes | Shimano BR-R561 Black Super SLR Dual pivot rim calipers |
| Cassette | Shimano Tiagra CS-4600 12-30 T |
| Chain | KMC X10, 10-speed |
| Crankset | Shimano FC - R565 Compact Black Hyperdrive 50 x 34 |
| Features | Aero Carbon/Alloy Fork: Shaped similar to the Foil fork. Aero profiles used for the carbon fork legs. Alloy crown, steerer, and dropouts. Aero Alloy Frame: 20% increase in aerodynamic performance over a round tube bike. Average 5% decrease in power output over a stage. |
| Fork type | Speedster Carbon/Alloy 1 1/8 " Alloy steerer |
| Frame type | Speedster Aero / D.Butted 6061 Alloy / Road geometry / Integrated Head Tube |
| Front derailleur | Shimano Tiagra FD-4600 |
| Headset | Integrated Cartridge |
| Hub front | Shimano WH RS11-A |
| Hub rear | Shimano WH RS11-A |
| Rear derailleur | Shimano Ultegra RD-6700-SS 20 Speed |
| Recommended for | Club Ride |
| Rims type | Shimano WH RS11-A 16 Front / 20 Rear |
| Saddle | Syncros RR3.0 |
| Shifters | Shimano Ultegra ST-6700 Carbon Dual control 10-Speed |
| Skewers | Shimano |
| Spokes | Shimano |
| Stem | Syncros FL2.0 1-1/8" / four Bolt 31.8 mm |
| Tires | Schwalbe Lugano 700 x 25 C |
