Bikes » Fitness »
Scott Metrix 30 (2011)
General
| Product Category | |
|---|---|
| Brand | Scott |
| Model | Metrix 30 |
| Size | Xs, S, M, L, Xl, Xl |
| Color | Brown/Black |
| Bottom bracket | Shimano BB-ES 25, 68-121mm |
|---|---|
| Brakes | Tektro RX3 |
| Cassette | Shimano CS-HG20, 11-32T |
| Chain | KMC Z-7 |
| Crankset | Shimano FC-M431, 48x36x26T, w/ chainguard |
| Fork type | Metrix V-Brake |
| Frame type | New Metrix V-Brake, 6061 Alloy, FlatBar specific Geometry |
| Front derailleur | Shimano Acera, FD-M390 |
| Headset | Ritchey OE Logic Zero, semi integrated |
| Hub front | Scott CO-31 |
| Hub rear | Shimano FH-RM 30 |
| Pedals | Wellgo 127 A |
| Rear derailleur | Shimano Alivio, RD-M430, 27 Speed |
| Recommended for | Road, Fitness, Commuter |
| Rims type | Ryde DP 2000, 700C, 32H, CNC |
| Saddle | Scott SC-19 |
| Shifters | Shimano SL-M390 |
| Spokes | stainless black, 15G, 2mm |
| Stem | Scott Alloy, 31.8mm, 4 bolt |
| Tires | Continental Contact, 700 x 32C |
