Bikes » Fitness »
Scott Metrix 10 (2014)
General
| Product Category | |
|---|---|
| Brand | Scott |
| Model | Metrix 10 |
| Size | Xs, S, M, L, Xl |
| Color | Black/Lime |
| Bottom bracket | Shimano 105 5700 |
|---|---|
| Brake levers | Shimano BL-R780 |
| Brakes | Tektro RX6 rim calipers |
| Cassette | Shimano CS-4600 10 Speed, 12-30 T |
| Chain | KMC X10, 10-speed |
| Crankset | Shimano 105 FC-5750 50 x 34 |
| Features | - Frame: SCOTT METRIX 6061 Alloy - Fork: Metrix Carbon / Alloy - Group set: Shimano 105 - Brakes: Tektro RX6 - Parts: - Wheels: Alex AT 490 |
| Fork type | Metrix Carbon / Alloy |
| Frame type | Metrix V brake / 6061 Alloy / Flat Bar specific Geometry |
| Front derailleur | Shimano FD-4600 |
| Headset | Ritchey OE Logic Zero, semi integrated |
| Hub front | Formula CO-31 |
| Hub rear | Shimano FH-RM 70 |
| Pedals | Wellgo R126 |
| Rear derailleur | Shimano 105 RD-5701, SS cage, 10 Speed |
| Recommended for | Urban, Recreation |
| Rims type | Alex AT 490, 32H, CNC |
| Saddle | Metrix SC-19 |
| Shifter | Shimano SL-4600 10-Spd |
| Spokes | stainless black, 15G/2mm |
| Stem | JD-ST57 A 31.8mm |
| Tires | Continental Ultra Sport II 700 x 28C |
