Bikes » Fitness »
Scott Metrix 10 (2013)
General
| Product Category | |
|---|---|
| Brand | Scott |
| Model | Metrix 10 |
| Size | Xs, S, M, L, Xl |
| Color | Black/Grey |
| Bottom bracket | Shimano 105, external type |
|---|---|
| Brake levers | Shimano BL-R780 |
| Brakes | Tektro RX6 |
| Cassette | Shimano CS-4600 10 Speed 12-30 T |
| Chain | Shimano CN-4601 |
| Crankset | Shimano 105 FC-5750 Hollowtech II 50 x 34 |
| Features | Frame: SCOTT Metrix 6061 Alloy Fork: Metrix Carbon Group set: Shimano Brakes: Tektro RX6 Parts: Syncros 2.5 Series Wheels: Syncros Race28 |
| Fork type | Metrix Carbon |
| Frame type | SCOTT Metrix V brake, 6061 Alloy FlatBar specific Geometry |
| Front derailleur | Shimano FD-4600 |
| Headset | Ritchey OE Logic Zero, semi integrated |
| Hub front | Shimano HB-M590 |
| Hub rear | Shimano FH-M590 |
| Pedals | Wellgo R126 |
| Rear derailleur | Shimano 105 RD-5701 20 Speed |
| Recommended for | Urban, Commuter, Recreation |
| Rims type | Syncros Race28, 32H, CNC |
| Saddle | Scott SC-19 |
| Shifters | Shimano SL-4600 10 Speed |
| Skewers | Shimano |
| Spokes | stainless black, 15G/2mm |
| Stem | Syncros R2.5 |
| Tires | Continental Ultra Sport 700 x 28C |
