Bikes » Mountain » Downhill/Freeride »
Santa Cruz V10 X01 Carbon CC (2018)
General
| Product Category | |
|---|---|
| Brand | Santa Cruz |
| Model | V10 X01 Carbon CC |
| Wheelset | E*Thirteen Lg1+ Rims, Enve Rims |
| Rear Shock | Fox Dhx2 Factory Sls, Rock Shox Vivid Air |
| Color | Gloss Blue And Mint, Matte Carbon And White |
| Size | Small, Medium, Large, X Large, Xx Large |
| Frame | Santa Cruz Carbon C, 216mm travel, 157x12mm thru-axle |
|---|---|
| Fork | Fox 40 Float RC2 27.5 Factory Flat Crown |
| Headset | Cane Creek 40 |
| Rear shock | Please choose rear shock from the dropdown menu |
| Axles | Front: 110x20 Rear: 157x12 |
| Rims/wheels | Please choose rims from the dropdown menu |
| Hubs | DT Swiss 240 |
| Spokes | DT Swiss Competition Double-Butted |
| Tires | Front: Maxxis High Roller 2 DH 3C TR; 27.5x2.4 Rear: Maxxis High Roller 2 DH 3C TR; 27.5x2.4 |
| Crankset | Raceface SIXC Carbon 165mm |
| Chainrings | 36T |
| Chain | Sram XX1, 11sp |
| Rear derailleur | SRAM X01 DH 7-Speed |
| Cassette/rear cogs | SRAM X01 DH 7-Speed |
| Shifters | SRAM X01 DH 7-Speed |
| Handlebars | Santa Cruz Carbon 800mm Bar, 35mm clamp |
| Tape/grips | Santa Cruz Palmdale Lock-on |
| Stem | Santa Cruz Direct-Mount Stem; 35mm clamp |
| Brake levers | SRAM Guide RSC |
| Brakes | SRAM Guide RSC w/Avid Centerline 203mm (front) & 200mm (rear) Rotors |
| Saddle | WTB High Tail Team |
| Seat post | Thomson Elite, 30.9x287mm |
| Accessories & extras | Stan's Sealant |
