Bikes » Other » Electric »
Raleigh Venture IE (2015)
General
| Product Category | |
|---|---|
| Brand | Raleigh |
| Model | Venture IE |
| Size | M, L, Xl |
| Color | Silver |
| Accessories | 48 Volt / 500 Watt Hub-Drive Motor w/ 20mph Max Speed and 35 Miles Max Range, 48 Volt Rack-Mounted Lithium-Ion Battery, Quick-Connect Cables |
|---|---|
| Bottom bracket | Sealed Cartridge |
| Brake levers | Alloy Ergo 4-Finger w/Kraton Rubber Lever Insert and Hub Cut-off |
| Brakes | Promax Alloy V-Brake |
| Chain | KMC HG40 |
| Crankset | Single Speed 42t w/Double Alloy Guard |
| Features | - Pedal assist to 20 MPH with 48 volt, 500 watt hub drive motor - 35 mile range - Rear hub motor with quick release and quick connect electrics - Suspension fork and seatpost for a smooth ride - Alloy frame with Raleigh True Comfort geometry |
| Fork type | SR Suntour M3030 75mm |
| Frame type | AL-6061 Aluminum, Comfort Geometry |
| Headset | Threaded 1-1/8" |
| Hub front | Modus Alloy QR 36h |
| Hub rear | TranzX 500watt Pedal Assist 36h Cassette |
| Rear derailleur | Shimano Altus |
| Recommended for | Commuter, Urban, Recreation |
| Rims type | Weinmann XTB-26 Double Wall |
| Saddle | Raleigh Comfort |
| Shifters | Shimano SL-M310 Rapidfire Plus 8spd |
| Spokes | 14g Stainless Steel |
| Stem | Alloy Quill |
| Tires | Kenda K841A 27.5x1.95 |
