Bikes » Mountain » Front-Suspension »
Polygon Xtrada 5 (2018)
General
| Product Category | |
|---|---|
| Brand | Polygon |
| Model | Xtrada 5 |
| Color | Blue, Black |
| Size | S (27.5"), M (27.5"), M (29"), L (27.5"), L (29"), Xl (29") |
| Features |
|
|---|---|
| Recommended for | Recreational MTBing |
| Material | Aluminum |
| Frame | ALUTECH XC SPORT 27.5” & 29” |
| Fork | SUNTOUR XCM-HLO, 120MM (27.5”) / 100MM (29”) TRAVEL |
| Headset | ZS 44/28.6 | ZS 44/30 |
| Rims/wheels | ARAYA DM650 (27.5”) / DS700 (29”) RIMS W/ SHIMANO TX505 HUBS |
| Tires | SCHWALBE SMART SAM 27.5”X2.10” / 29”X2.10” |
| Shifters | SHIMANO SL-M4010/4000 ALIVIO 2X9 SPEED |
| Front derailleur | SHIMANO FD-MT400-E |
| Rear derailleur | SHIMANO RD-M4000 ALIVIO |
| Crankset | PROWHEEL RAID-501-TT 36/22T 2-PIECE-CRANK |
| Bottom bracket | BSA THREADED |
| Pedals | ALLOY CAGE W/ REFLECTOR |
| Cassette | SHIMANO CS-HG200-9 9-SPEED 11-36T |
| Chain | KMC X-9 9-SPEED |
| Brakes | SHIMANO BR-M315 HYDRAULIC DISC BRAKE |
| Brake levers | SHIMANO BR-M315 HYDRAULIC DISC BRAKE |
| Handlebar | ENTITY SPORT, ALLOY W:760MM R:12MM BB:31.8MM |
| Stem | ENTITY SPORT, ALLOY E:45MM (27.5”) / E:35MM (29”), BB:31.8MM |
| Saddle | ENTITY |
| Seatpost | ENTITY SPORT, 15MM OFFSET, 27.2MMX350MM |
