Bikes » Mountain » Full-Suspension »
Lapierre XR 529 (2014)
General
| Product Category | |
|---|---|
| Brand | Lapierre |
| Model | XR 529 |
| Size | S, M, L, Xl |
| Color | Black/White |
| Bottom bracket | SRAM GXP PRESS-FIT |
|---|---|
| Brake levers | Formula |
| Brake rotor | Formula |
| Brakes | Formula RX hydraulic disc |
| Cassette | SRAM PG 1030 10-SPEED 11-36T |
| Crankset | SRAM S1000 36x22 170mm (S) - 175mm (M, L, XL) |
| Features | - XR carbon frame - RockShox E:i or RockShox/Fox suspension setups available - SRAM/Shimano drivetrain - Mavic wheelset |
| Fork type | ROCKSHOX REBA RL 29'' SOLO AIR 100mm 15QR TAPERED + PUSHLOC (E:i shock w/o Pushloc) |
| Frame type | XR 29'' CARBON 100mm Rear Travel |
| Front derailleur | SRAM X7 S3 36T |
| Headset | CANE CREEK 40 Series 44/28,6 I 55/40 TAPERED |
| Hub front | Mavic |
| Hub rear | Mavic |
| Rear derailleur | SHIMANO XT RDM781SGSL 10-SPEED |
| Recommended for | XC Race, XC Mountain |
| Rims type | MAVIC XM319 29'' D.WALL 32H |
| Saddle | SELLE ITALIA SL |
| Shifter | SHIMANO SLX SLM670 2x10-SPEED |
| Shock type | FOX FLOAT CTD EVOLUTION SV (E:i shock - ROCKSHOX MONARCH RT3 165x38mm) |
| Spokes | Mavic |
| Stem | EASTON EA50 8° Ø: 31.8mm E: 75mm (S, M) - 90mm (L, XL) |
| Tires | SCHWALBE ROCKET RON PERF 29x2.10 54-622 |
