Bikes » Fitness »
Lapierre Shaper 500 (2014)
General
| Product Category | |
|---|---|
| Brand | Lapierre |
| Model | Shaper 500 |
| Size | S, M, L, Xl |
| Color | White/Black |
| Bottom bracket | SHIMANO SMBB4600 inclus avec le pédalier / included with crankset |
|---|---|
| Brake levers | SHIMANO BLR550 |
| Brakes | SHIMANO BRR451 rim calipers |
| Cassette | SHIMANO TIAGRA CS460010125 10 SPEED 11-25T |
| Crankset | SHIMANO FC4603CB090 50x39x30 170mm (S, M, L) - 175mm (XL) |
| Features | - Shaper alloy frame/carbon fork - Shimano Tiagra components - Mach1 wheelset |
| Fork type | LAPIERRE CARBON X-F07LAAA ALLOY STEERER |
| Frame type | SHAPER ALLOY 7005 |
| Front derailleur | SHIMANO TIAGRA FD4603BL 34.9mm |
| Headset | PRESTINE 1800 1 1/8'' SEMI INTEGRATED |
| Hub front | Mach1 |
| Hub rear | Mach1 |
| Rear derailleur | SHIMANO TIAGRA RD4601GS 10 SPEED |
| Recommended for | Road, Urban, Recreation |
| Rims type | MACH1 CFX 700C 32H |
| Saddle | SELLE ITALIA Q-BIK FLOW |
| Shifter | SHIMANO TIAGRA SL4603LB - SL4600RA 3x10 SPEED |
| Spokes | Mach1 |
| Stem | LAPIERRE ADJUSTABLE AS7AD E: 90mm (S, M, L) - 100mm (XL) |
| Tires | MICHELIN DYNAMIC SPORT 700x28 |
