Bikes » Hybrid »
Diamondback Edgewood (2013)
General
| Product Category | |
|---|---|
| Brand | Diamondback |
| Model | Edgewood |
| Size | 15, 17, 19, 21 |
| Color | Blue |
| Bottom bracket | Cartridge Type |
|---|---|
| Brake levers | Shimano EF-51 |
| Brakes | Tektro Alloy Linear |
| Cassette | Shimano 7spd MegaRange Freewheel (14-34t) |
| Chain | KMC-Z51 |
| Crankset | Comfort Steel Arm w/chainguard, 28/38/48t |
| Fork type | Sport Comfort suspension 63mm travel |
| Frame type | DB 6061-T6 Aluminum Sport Hybrid Geometry w/ formed tubes, replaceable derailleur Hanger |
| Front derailleur | Shimano TX51 dual pull, Top swing, 31.8 |
| Headset | Threaded 1 1/8" |
| Hub front | 32h Alloy QR |
| Hub rear | 32h Alloy QR |
| Pedals | Avenir Comfort Platform |
| Rear derailleur | Shimano TX-55 |
| Rims type | 32h SSW700 Double Tunnel Alloy |
| Saddle | DB Deluxe Hybrid Double Density Base |
| Shifters | Shimano EF-51 Easyfire 7spd |
| Spokes | 14g |
| Stem | Alloy Adjustable Quill |
| Tires | Kenda Cross 700x40c |
