Accessories » Electronics » Cyclo-Computers »
CatEye CC-RD420DW Strada Digital Wireless
General
| Product Category | |
|---|---|
| Brand | CatEye |
| Model | CC-RD420DW Strada Digital Wireless |
| Color | Black |
| Battery | Lithium battery CR2032X1 with approx 6 months battery life (1hr use per day, may vary depending on environment.) |
|---|---|
| Dimensions | 46.5x31.0x16.0mm |
| Features | - Automatic sensor detection for easy bike switches |
| Functions | - Current speed: 0.0 (4.0) ~105.9 km/h [0.0 (3.0) ~65.9 mph] - Elapsed time: 0:00'00"~9:59'59" - Heart rate: 0(30)~199 bpm - Trip distance 1: 0.0~999.99km [mile] - Trip distance 2: 0.00 ~9999.9 km [mile] - Average speed: 0.0 ~105.9 km/h [ 0.0〜65.9 mph ] - Maximum speed: 0.0 (4.0) ~105.9 km/h [0.0 (3.0) ~65.9 mph] - Total distance (Odometer): 0~99999km [mile] - Clock: 0:00'~23:59' - Pace arrow: Yes - Auto power saving: Yes - Sleep mode: Yes - Auto start/stop: Yes - Dual tire size: Yes - Odometer manual set: Yes - Tire size: 0100cm~3999cm (default:2096mm) |
| Recommended for | Training on the road |
