Bikes » Other » Electric »
Breezer Greenway (2018)
General
| Product Category | |
|---|---|
| Brand | Breezer |
| Model | Greenway |
| Size | 46cm, 50cm, 54cm, 58cm, 62cm |
| Color | Satin Black |
| Drive system | Shimano STePS E-6002 mid-motor, 250W rated power |
|---|---|
| Display | Shimano STePS SC-E6010, Center Mounted |
| Battery type/weight | Shimano STePS, 418Wh w/charger |
| Frame | Breezer D'Fusion Hydroformed Aluminum, Integrated Head Tube, Shimano STePS Interface, Breeze-In Dropouts, Apex Disc Mount |
| Fork | Suntour NEX Disc LO 700C Coil, Travel: 63mm, SKTM steerer |
| Headset | FSA 1 1/8", Fully Integrated, ACB-Sealed, 6.5mm Aluminum Top Cover |
| Rims/wheels | Vera DPD28 Aluminum Double-Wall SSE |
| Hubs | Front: Shimano HB-M3050 Center Lock Disc Rear: Shimano FH-M3050 Center Lock Disc, 36H |
| Tires | Continental Town Ride Reflex 700x42c, Puncture Protection |
| Crankset | Shimano STePS |
| Chainrings | 38T |
| Chain | KMC X10E for e-bikes w/ MissingLink |
| Rear derailleur | Shimano Deore RD-M610 Shadow |
| Cassette/rear cogs | Shimano Tiagra CS-HG500, 10-Speed: 11-34 |
| Shifters | Shimano SW-E6010 assist controller (left) / Shimano Deore (right) |
| Handlebars | Ergo Lite 6061 Aluminum, 31.8mm Clamp, 630mm Wide, 15mm Rise, 9 Degree Sweep |
| Tape/grips | Breezer Ergo Comfort Grips, Lock-on ring |
| Stem | 3D-Forged 6061 Aluminum, 31.8mm Clamp, 0-60 Degree Adjustable |
| Brake levers | Shimano M315 Hydraulic, 3-Finger Lever |
| Brakes | Shimano M315 Hydraulic Disc, 160mm rotors |
| Pedals | VP, Polished Aluminum Body, Chromoly Axle |
| Saddle | Selle Royal Freccia HRC / Bi-Color Design |
| Seatpost | 6061 Aluminum, 27.2mm, Forged alloy head, offset 12mm |
| Accessories & extras | Chainguard, Standweel Kickstand, Bell |
