Bikes » Road » Endurance/Gravel »
All-City Cosmic Stallion (2018)
General
| Product Category | |
|---|---|
| Brand | All-City |
| Model | Cosmic Stallion |
| Size | 46cm, 49cm, 52cm, 55cm, 58cm, 61cm |
| Color | Black/White/Gold |
| Frame | All-City A.C.E. Air-Hardened, Custom Extruded, Heat Treated steel frame, Custom tapered headtube with integrated headset, Custom All-City forged thru-axle dropouts |
|---|---|
| Fork | Whisky No.9 thru-axle, carbon blades, tapered carbon steerer tube, Post Mount Disc Brake mount |
| Headset | Cane Creek 40 IS42/28.6 IS52/40 Short Cover Headset |
| Axles | 15x100mm (Front) 12x142mm (Rear) |
| Wheels/rims | WTB STP i19, tubeless ready |
| Hubs | All-City Super Champ 6-bolt hubs, 32h |
| Tires | Clement X'PLOR USH, 700c x 40mm, 60TPI |
| Crankset | SRAM S-390 |
| Chainrings | 50/34t |
| Bottom bracket | SRAM GXP |
| Chain | SRAM PC1110 |
| Front derailleur | SRAM Rival 22, Braze on w/Band Mount Clamp (28.6mm) |
| Rear derailleur | SRAM Rival 22, long cage |
| Cassette/rear cogs | SRAM PG1130, 11-32t |
| Shifters | SRAM Rival 22 Hydraulic, 11-speed |
| Handlebars | Salsa Cowbell, 31.8mm |
| Tape/grips | All-City Super Cush w/ lock on plugs, Black |
| Stem | Zipp Service Course 6-degree |
| Brake levers | SRAM Rival 22 Hydraulic |
| Brakes | SRAM Rival Hydraulic, Post Mount, rotors: 160mm front , 140mm rear |
| Saddle | All-City Gonzo |
| Seat post | Zipp Service Course, 27.2mm |
| Accessories & extras | Rear rack, front & rear fender mounts, three water bottle mounts, E.D. coated for durability and rust prevention |
