Bikes » BMX » BMX »
SE Bikes Mini Ripper (2012)
General
| Product Category | |
|---|---|
| Brand | SE Bikes |
| Model | Mini Ripper |
| Color | Black Metallic |
| Accessories | Race Plate, touchup paint |
|---|---|
| Bottom bracket | Euro sealed |
| Brake levers | Tektro 317A, 2-Finger Alloy |
| Brakes | Tektro 926AL Mini V-Brake, Slick Cable |
| Cassette | 14T Cassette |
| Chain | KMC Z33 |
| Crankset | 3-pc Alloy, 145mm, Euro Sealed Bearing Alloy Cups, 37T Alloy Chainring |
| Dimensions | 8.3" |
| Fork type | Alloy Landing Gear, Alloy Steerer Tube |
| Frame type | Lightweight 6066 Aluminum Floval Tubing, Internally Machined Integrated Head Tube, Rectangular Seat & Chainstays, 3D Forged Dropouts |
| Headset | Tange Sealed 1" Integrated Headset |
| Hub front | Sealed Bearing Hollow Axle Alloy Hubs |
| Hub rear | Sealed Bearing Hollow Axle Alloy Hubs |
| Pedals | Wellgo Alloy Caged, Cr-Mo Axle |
| Recommended for | BMX race |
| Rims type | Alex R500 Double Wall, 28H Rims |
| Saddle | SE Racing Mini w/ Integrated Alloy Post |
| Stem | Lightweight SE Racing Mini, 1" 6061 T6 Alloy |
| Tires | Tioga Power Block 1-1/8" F & R |
