Bikes » Fitness »
Scott Metrix 10 (2011)
General
| Product Category | |
|---|---|
| Brand | Scott |
| Model | Metrix 10 |
| Size | Xs, S, M, L, Xl, Xl |
| Color | White/Black/Copper |
| Bottom bracket | Shimano 105 |
|---|---|
| Brakes | Tektro RX6 |
| Cassette | Shimano Tiagra, CS-4600 new, 10 Speed, 12-30 T |
| Chain | Shimano CN-4601 |
| Crankset | Shimano 105 Compact new, FC-5750, Hollowtech II, 50 x 34 T |
| Fork type | Metrix Carbon V-Brake |
| Frame type | New Metrix V-Brake, 6061 Alloy, FlatBar specific Geometry |
| Front derailleur | Shimano FD-4600 |
| Headset | Ritchey OE Logic Zero, semi integrated |
| Hub front | Shimano HB-M590 |
| Hub rear | Shimano FH-M590 |
| Pedals | Wellgo R126 |
| Rear derailleur | Shimano 105, RD-5700A SGS, 20 Speed |
| Recommended for | Road, Fitness, Commuter |
| Rims type | Alex Race 28, 32H, CNC |
| Saddle | Scott SC-19 |
| Shifters | Shimano SL-4600, 20 Speed |
| Spokes | stainless black, 15G, 2mm |
| Stem | Scott Alloy, 31.8mm, 4 bolt |
| Tires | Continental Ultra Sport, 700 x 28C |
