Bikes » Comfort »
Marin Bikes Stinson (2011)
General
| Product Category | |
|---|---|
| Brand | Marin Bikes |
| Model | Stinson |
| Size | 15 17 19 20.5 22 |
| Color | Super White Gloss W/Light Blue And Dark Blue Decals |
| Bottom bracket | Sealed Cartridge |
|---|---|
| Brake levers | Shimano |
| Brakes | Forged Alloy Linear Pull with Front Power Modulator |
| Cassette | Shimano, 14-28, 7 Speed |
| Chain | Shimano UG51 |
| Crankset | Suntour XCT V1 T208, 48/38/28 |
| Fork type | Suntour NEX4100, 63mm with Preload Adjustment |
| Frame type | 6061 Aluminum with Edge 3 Top and Down Tubes, E4 Anti-Flex Seat and Chain Stays |
| Front derailleur | Shimano |
| Headset | 1 1/8”, Threaded |
| Hub front | Alloy Double Sealed, 36 Hole with QR |
| Hub rear | Alloy Double Sealed, 36 Hole with QR |
| Pedals | Composite |
| Rear derailleur | Shimano Altus |
| Recommended for | urban/commuting |
| Rims type | Alex AP17, 36 Hole |
| Saddle | Marin Comfort |
| Shifters | Shimano EF51 EZ-FIRE Plus, 7 Speed |
| Spokes | 14 Gauge Stainless |
| Stem | Forged Alloy, Adjustable with 0° to 60° Rise |
| Tires | 26" x 1.95", Dirt-Street Combo |
